USCA
 US Currency Auctions

 
      Home    Books/Magazines    Facts    Events    Auction    Buying    Grading   BEP News    Price Guide    Currency Forum    Contact Us

                                                                                                                           U.S. Currency Price Guide
Current Market Values for U.S. Paper Money

$10 U.S. TEN DOLLARS

Series YearTypeSeal Color Average Circulated Note F-XFUncirculated
1861 Demand Note ------ $3500.-$13000. ----------
1862 United States Note Red $900.-$2000. $4500.+
1863 United States Note Red $900.-$2400. $4500.+
1863 Interest Bearing Note Red $5000.-$15000. ----------
1864 Compound Interest Treasury Note Red $2500.-$9000. ----------
1869 United States Note Red $500.-$1100. $3500.+
1870-75 National Gold Bank Notes Red $3700.-$14500. ----------
1875 United States Note Red $450.-$1025 $2900.+
1878 Silver Certificate Red --------------- ----------
1878 United States Note Red $475.-$1000. $2700.+
1879 Refunding Certificate Red $1700.-$2800. ----------
1880 Silver Certificate Brown $1200.-$3300. $4400.+
1880 Silver Certificate Red $1100.-$3000. $4100.+
1880 United States Note Brown $350.-$825. $1300.+
1880 United States Note Red $325.-$900. $1250.+
1886 Silver Certificate Large Red $1200.-$3600. $9000.+
1886 Silver Certificate Small Red $325.-$1000. $5000.+
1886 Silver Certificate Brown $650.-$2100. $7000.+
1890 Treasury Note Brown $675.-$2000. $3200.+
1890 Treasury Note Red $675.-$2000. $3200.+
1891 Treasury Note Red $450.-$1000. $2100.+
1891 Silver Certificate Red $325.-$1000. $2300.+
1901 United States Note Red $475.-$1000. $2500.+
1902 National Currency Blue $225.-$450. (VG-VF) $1000.+
1907 Gold Certificate Gold $75.-$180. $500.+
1908 Silver Certificate Blue $275.-$950. $1900.+
1914 Federal Reserve Note Red $200.-$500. $1350.+
1914 Federal Reserve Note Blue $35.-$55. $90.+
1915 National Currency/FRBN Blue $850.-$1450. $2300.+
1918 National Currency/FRBN Blue $850.-$1450. $2200.+
1922 Gold Certificate Gold $85.-$225. $500.+
1923 United States Note Red $450.-$1250. $3600.+
1928 Gold Certificate Gold $35.-$100 $300.+
1928 Federal Reserve Note Green $20.-$45 $100.+
1928A Federal Reserve Note Green $30.-$75. $200.+
1928A Federal Reserve Note Green/Minneapolis $450.-$900. 2000+
1928B Federal Reserve Note Green $15.-$30. $75.+
1928C Federal Reserve Note Green $25.-$75. $400.+
1928C Federal Reserve Note Green/Cleveland $250.-$450. 1000+
1928C Federal Reserve Note Green/Richmond $1200.-$2400. 4600+
1929 National Currency Brown $15.-$35. $125.+
1929 National Currency Brown/Dallas $500.-$800. $1400.+
1933 Silver Certificate Blue $2000.-$4000. $7000.+
1934 Silver Certificate Yellow/North Africa $1200.-$5000. $10000.+
1934A Silver Certificate Yellow/North Africa $20.-$60. $200.+
1934 Silver Certificate Blue $13.-$25. $75.+
1934A Silver Certificate Blue $13.-$30. $125.+
1934A Federal Reserve Note Brown/Hawaii Ovpt $45.-$75. $275.+
1934B Silver Certificate Blue $50.-$300. $2000.+
1934C Silver Certificate Blue $20.-$60. $100.+
1934D Silver Certificate Blue $20.-$60. $100.+
1934 Federal Reserve Note Green $12.-$20. $35.+
1934A Federal Reserve Note Green $12.-$20. $35.+
1934B Federal Reserve Note Green $12.-$20. $35.+
1934C Federal Reserve Note Green $12.-$20. $35.+
1934D Federal Reserve Note Green $12.-$20. $35.+
1950 Federal Reserve Note Green $12.-$15. $20.+
1950A Federal Reserve Note Green $12.-$15. $20.+
1950B Federal Reserve Note Green $12.-$15. $20.+
1950C Federal Reserve Note Green $12.-$15. $20.+
1950D Federal Reserve Note Green $12.-$15. $20.+
1950E Federal Reserve Note Green $15.-$20. $45.+
1953 Silver Certificate Blue $12.-$35. $100.+
1953A Silver Certificate Blue $15.-$50. $200.+
1953B Silver Certificate Blue $15.-$40. $100.+
1963 Federal Reserve Note Green $15. $25.+
1963A Federal Reserve Note Green $15. $25.+
1969 Federal Reserve Note Green $12. $17.50
1969A Federal Reserve Note Green $12. $17.50
1969B Federal Reserve Note Green $12. $17.50
1969C Federal Reserve Note Green $12. $17.50
1974 Federal Reserve Note Green $11. $17.50
1977 Federal Reserve Note Green $11. $17.50
1977A Federal Reserve Note Green $11. $17.50
1981 Federal Reserve Note Green $11. $17.50
1981A Federal Reserve Note Green $11. $17.50
1985 Federal Reserve Note Green $11. $17.50
1988A Federal Reserve Note Green $11. $17.50
1990 Federal Reserve Note Green $10. $12.50
1993 Federal Reserve Note Green $10. $12.50
1995 Federal Reserve Note Green $10. $11.
1999 Federal Reserve Note Green $10. $11.
2001 Federal Reserve Note Green $10. $10.
2003 Federal Reserve Note Green $10. $10.
2004A Federal Reserve Note Green $10. $10.
2006 Federal Reserve Note Green $10. $10.

$10 U.S. TEN DOLLARS

$1 Notes   $2 Notes   $5 Notes   $20 Notes   $50 Notes

$100 Notes   $500 Notes   $1000 Notes   $5000 Notes   $10000 Notes

*Values are based on average prices from recent and past auction results. The information provided here should be used only as a guide. The price a seller receives or a buyer pays, could be substantially more or less than the prices listed. Recent sales, supply and demand, and rarity, are important to the overall valuation of any note. While we do our best to update the guide as often as possible, we do not guarantee the prices provided herewith are current.

What's it worth? US Currency, Dollar Bill, Banknote, Paper Money Values, Price List / US Currency Prices .com

    Books/Magazines   Events   Grading   Price Guide   Currency Forum   Auction         Copyright © U.S. Currency Prices .com  All Rights Reserved