USCA
 US Currency Auctions

 
      Home    Books/Magazines    Facts    Events    Auction    Buying    Grading   BEP News    Price Guide    Currency Forum    Contact Us

                                                                                                                            U.S. Currency Price Guide
Current Market Values for U.S. Paper Money

$2 U.S. TWO DOLLARS

Series YearTypeSeal Color Average Circulated Note F-XFUncirculated
1862 United States Note Red $500.-$1000. $2800.+
1869 United States Note Red $500.-$1200. $3800.+
1874 United States Note Red $400.-$1000. $2400.+
1875 United States Note Red $300.-$650. $1100.+
1875A United States Note Red $300.-$650. $1100.+
1875B United States Note Red $375.-$1100. $2300.+
1878 United States Note Red $275.-$475 $1100.+
1880 United States Note Brown/Red Serial # $125.-$350. $550.+
1880 United States Note Brown/Blue Serial # $600.-$2200. $3500.+
1880 United States Note Red/Blue Serial # $175.-$350. $500.+
1886 Silver Certificate Red $350.-$900. $1300.+
1886 Silver Certificate Brown $350.-$900. $1400.+
1890 Treasury Note Brown $550.-$2500. $4500.+
1890 Treasury Note Red $550.-$2500. $4500.+
1891 Treasury Note Red $200.-$750. $1400.+
1891 Silver Certificate Red $250.-$900. $2000.+
1896 Silver Certificate Red $300.-$1100. $2100.+
1899 Silver Certificate Blue $75.-$225. $475.+
1917 United States Note Red $50.-$100. $200.+
1918 National Currency/FRBN Blue $175.-$375. $1000.+
1928 United States Note Red $7.-$20. $75.+
1928A United States Note Red $50.-$80. $275.+
1928B United States Note Red $70.-$175. $1000.+
1928C United States Note Red $10.-$20. $90.+
1928D United States Note Red $5.-$12. $45.+
1928E United States Note Red $10.-$25. $85.+
1928F United States Note Red $4.-$15. $35.+
1928G United States Note Red $5.-$10. $25.+
1953 United States Note Red $2.25 - $2.50 $12.+
1953A United States Note Red $2.25 - $5.00 $12.+
1953B United States Note Red $2.75 - $5.50 $12.+
1953C United States Note Red $3.50 - $6.50 $12.+
1963 United States Note Red $2.25 $8.+
1963A United States Note Red $2.25 $8.+
1976 Federal Reserve Note Green $2 $3.+
1995 Federal Reserve Note Green $2 $2.25+
 1995* Federal Reserve Note Green *Uncirculated in BEP "Millennium Note" Holder $30.+
1995* Federal Reserve Note Green *Uncirculated BEP Set of 12 notes in original packaging  $500.+
2003 Federal Reserve Note Green $2 $2.+
2003A Federal Reserve Note Green $2 $2.+
2008 Federal Reserve Note Green $2 $2.+

$2 U.S. TWO Dollars

$1 Notes   $5 Notes   $10 Notes   $20 Notes   $50 Notes

$100 Notes   $500 Notes   $1000 Notes   $5000 Notes   $10000 Notes

*Values are based on average prices from recent and past auction results. The information provided here should be used only as a guide. The price a seller receives or a buyer pays, could be substantially more or less than the prices listed. Recent sales, supply and demand, and rarity, are important to the overall valuation of any note. While we do our best to update the guide as often as possible, we do not guarantee the prices provided herewith are current.

What's it worth? US Currency, Dollar Bill, Banknote, Paper Money Values, Price List / US Currency Prices .com

    Books/Magazines   Events   Grading   Price Guide   Currency Forum   Auction         Copyright © U.S. Currency Prices .com  All Rights Reserved